ASUS TUF GAMING B450M-PRO 4400MHz(OC) DDR4 Soket AM4 (OUTLET ÜRÜN)
OUTLET ÜRÜNDÜR (Aynası yoktur)
İşlemci Soket Tipi: AM4 (5000 Serisi), AM4 (3000 Serisi), AM4 (2000 Serisi), AM4 (1000 Serisi)
AMD Chipset: AMD B450
Ram Tipi: DDR4
Uyumlu İşlemciler: Ryzen 7, 5, 3 (Soket AM4)
Anakart Boyut: Micro ATX
SKU: 4718017165785
Product Description
TEKNİK ÖZELLİKLER
Model | TUF B450M-PRO GAMING |
PN | 90MB10A0-M0EAY0 |
EAN | 4718017165785 |
İşlemci | AMD AM4 Soket 3./2./1. Nesil AMD Ryzen™ 3./2./1. Nesil AMD Ryzen™ ile Radeon™ Vega Grafikler/Athlon™ ile Radeon™ Vega Grafik İşlemciler *Desteklenen CPU listesi için www.asus.com.tr ziyaret ediniz. |
Yonga Seti | AMD B450 |
Bellek | AMD Ryzen™ 2nd Generation/ Ryzen™ with Radeon™ Vega Graphics/ Athlon™ with Radeon™ Vega Graphics/ Ryzen™ 1st Generation Processors 4 x DIMM, Max. 64GB, DDR4 4400/3533(O.C)/3466(O.C.)/3200(O.C.)/3000(O.C.)/2800(O.C.)/2666/2400/2133 MHz Un-buffered Memory Dual Channel Memory Architecture ECC Memory (ECC mode) support varies by CPU. * Hyper DIMM support is subject to the physical characteristics of individual CPUs. * Refer to www.asus.com for the Memory QVL (Qualified Vendors Lists). |
Grafik | Integrated Graphics in the AMD Ryzen™ with Radeon™ Vega Graphics/ Athlon™ with Radeon™ Vega Graphics Processors Multi-VGA output support : HDMI/DVI-D ports – Supports HDMI 2.0b with maximum resolution of 4096 x 2160 @ 60 Hz – Supports DVI-D with max. resolution 1920 x 1200 @ 60 Hz |
Çoklu GPU Desteği | AMD CrossFireX™ Teknolojisini Destekler |
Genişleme Yuvaları | AMD Ryzen™ 2nd Generation/ Ryzen™ 1st Generation Processors 1 x PCIe 3.0/2.0 x16 (x16 mode) AMD Ryzen™ with Radeon™ Vega Graphics Processor 1 x PCIe 3.0/2.0 x16 (x8 mode) AMD Athlon™ with Radeon™ Vega Graphics Processors 1 x PCIe 3.0/2.0 x16 (max at x4 mode) AMD B450 chipset 1 x PCIe 2.0 x16 (max at x4 mode) 1 x PCIe 2.0 x1 |
Depolama | AMD Ryzen™ 2nd Generation/ Ryzen™ with Radeon™ Vega Graphics/ Ryzen™ 1st Generation Processors : 1 x M.2 Socket 3, with M key, type 2242/2260/2280 storage devices support (SATA & PCIE 3.0 x 4 mode)*1 AMD Athlon™ with Radeon™ Vega Graphics Processors : 1 x M.2 Socket 3, with M key, type 2242/2260/2280 storage devices support (SATA mode)*1 AMD Ryzen™ 2nd Generation/ Ryzen™ with Radeon™ Vega Graphics/ Athlon™ with Radeon™ Vega Graphics/ Ryzen™ 1st Generation Processors : 2 x SATA 6Gb/s port(s) Support Raid 0, 1, 10 AMD B450 chipset : 1 x M.2 Socket 3, with M Key, type 2242/2260/2280 storage devices support (SATA & PCIE 3.0 x 2 mode)*2 4 x SATA 6Gb/s port(s) Support Raid 0, 1, 10 |
LAN | Realtek® RTL8111H TUF LANGuard |
Ses | Realtek® ALC S1200A 8-Channel High Definition Audio CODEC *3 Audio Feature : – Exclusive DTS Custom for GAMING Headsets. – Audio Shielding: Ensures precision analog/digital separation and greatly reduced multi-lateral interference – Dedicated audio PCB layers: Separate layers for left and right channels to guard the quality of the sensitive audio signals – Premium Japanese-made audio capacitors: Provide warm, natural and immersive sound with exceptional clarity and fidelity – Audio Cover: Effective shielding preserves the integrity of audio signals to ensure best quality. |
USB Portları | AMD Ryzen™ 2nd Generation/ Ryzen™ with Radeon™ Vega Graphics/ Athlon™ with Radeon™ Vega Graphics/ Ryzen™ 1st Generation Processors : 2 x USB 3.1 Gen 1 port(s) (2 at back panel, , Type-A) AMD Ryzen™ 2nd Generation/ Ryzen™ with Radeon™ Vega Graphics/ Athlon™ with Radeon™ Vega Graphics/ Ryzen™ 1st Generation Processors : 1 x USB 3.1 Gen 1 port(s) (1 at back panel, , USB Type-CTM) AMD B450 chipset : 1 x USB 3.1 Gen 2 port(s) (1 at back panel, ) AMD B450 chipset : 2 x USB 3.1 Gen 1 port(s) (2 at mid-board) AMD B450 chipset : 6 x USB 2.0 port(s) (2 at back panel, , 4 at mid-board) |
ASUS´a Özel Özellikler | ASUS TUF PROTECTION – ASUS SafeSlot: Protect your graphics card Investment – ASUS Overvoltage Protection: World-class circuit-protecting power design – ASUS Stainless-Steel Back I/O: 3X corrosion-resistance for greater durability! – ASUS DIGI+ VRM: Precision control for stable power – ASUS LANGuard: Protects against LAN surges, lightning strikes and static-electricity discharges! AURA : – Aura Lighting Control – Aura RGB Strip Headers ASUS Exclusive Features : – AI Suite 3 – Ai Charger – PC Cleaner ASUS Quiet Thermal Solution : – Stylish Fanless Design Heat-sink solution & MOS Heatsink – ASUS Fan Xpert 2+ ASUS EZ DIY : – ASUS CrashFree BIOS 3 – ASUS EZ Flash 3 – ASUS UEFI BIOS EZ Mode ASUS Q-Design : – ASUS Q-Slot – ASUS Q-DIMM |
Arka Giriş/Çıkış Portları | 1 x PS/2 keyboard/mouse combo port(s) 1 x DVI-D 1 x HDMI 1 x LAN (RJ45) port(s) 1 x USB 3.1 Gen 2 Type-A, 1 x USB 3.1 Gen 1 USB Type-CTM 2 x USB 3.1 Gen 1 (blue) Type-A 2 x USB 2.0 3 x Audio jack(s) |
Dahili Giriş/Çıkış Portları | 2 x Aura RGB Strip Header 1 x USB 3.1 Gen 1(up to 5Gbps) connector(s) support(s) additional 2 USB 3.1 Gen 1 port(s) (19-pin) 2 x USB 2.0 connector(s) support(s) additional 4 USB 2.0 port(s) 2 x M.2 Socket 3 with M key, type 2242/2260/2280 storage devices support 6 x SATA 6Gb/s connector(s) 1 x CPU Fan connector(s) (1 x 4 -pin) 2 x Chassis Fan connector(s) (2 x 4 -pin) 1 x S/PDIF out header(s) 1 x 24-pin EATX Power connector(s) 1 x 8-pin ATX 12V Power connector(s) 1 x Front panel audio connector(s) (AAFP) 1 x System panel(s) 1 x Clear CMOS jumper(s) 1 x COM port header 1 x Speaker connector |
Aksesuarlar | User-s manual I/O Shield 2 x SATA 6Gb/s cable(s) 1 x M.2 Screw Package 1 x Supporting DVD 1 x TUF GAMING Sticker 1 x TUF Certification card(s) |
BIOS | 128 Mb Flash ROM, UEFI AMI BIOS, PnP,SM BIOS 3.1, ACPI 6.1, Multilanguage BIOS, ASUS EZ Flash 3, ASUS CrashFree BIOS 3, F3 My Favorite,Last Modified log, F12 PrintScreen,F4 AURA ON/OFF, F9 Search and ASUS DRAM SPD (Serial Presence Detect) memory information |
Yönetilebilirlik | WOL by PME, PXE |
İşletim Sistemi | Windows® 10 64-bit Windows® 7 64-bit *4 |
Form Faktörü | mATX Form Factor 9.6 inch x 9.6 inch ( 24.4 cm x 24.4 cm ) |
Not | *1 The M.2_1 Socket shares bandwidth with the SATA_5/6 ports, and therefore the SATA_5/6 ports cannot be used when an M.2 device is installed. *2 The M.2_2 Socket shares bandwidth with the SATA_3/4 ports, and therefore the SATA_3/4 ports cannot be used when an M.2 device is installed. *3 Use a chassis with HD audio module in the front panel to support an 8-channel audio output. *4 To Support Windows 7 64-bit, It need to install an AMD Ryzen™ 2nd Generatione & Ryzen™ 1st Generation Processors. |
Marka
Asus
Be the first to review “ASUS TUF GAMING B450M-PRO 4400MHz(OC) DDR4 Soket AM4 (OUTLET ÜRÜN)”
Quick Comparison
Settings | ASUS TUF GAMING B450M-PRO 4400MHz(OC) DDR4 Soket AM4 (OUTLET ÜRÜN) remove | Turbox GT730LP 4GB GDDR3 128BIT Ekran Kartı remove | Turbox GT740 4GB GDDR5 128BIT Ekran Kartı remove | Asus Prime H310M-F R2.0 Sata Ddr4 2666MHz Usb 3.1 1151P 8.9 Gen remove | Gigabyte H410M S2 Sata M2 Ddr4 2933MHz Usb 3.2 1200P remove | Esonic H61FHL Sata Ddr3 1333MHz Usb 2.0 1155P 2.3.Gen remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | 4718017165785 | 9920442 | 9918437 | 9922304 | 9923100 | 9922939 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | 780,00 ₺ | 770,00 ₺ | 1.063,00 ₺ | 672,00 ₺ | 731,00 ₺ | 380,00 ₺ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | Stokta yok | Stokta yok | Stokta yok | Stokta yok | Stokta yok | Stokta yok | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | Stokta yok | Stokta yok | Stokta yok | Stokta yok | Stokta yok | Stokta yok | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | OUTLET ÜRÜNDÜR (Aynası yoktur) İşlemci Soket Tipi: AM4 (5000 Serisi), AM4 (3000 Serisi), AM4 (2000 Serisi), AM4 (1000 Serisi) AMD Chipset: AMD B450 Ram Tipi: DDR4 Uyumlu İşlemciler: Ryzen 7, 5, 3 (Soket AM4) Anakart Boyut: Micro ATX SKU: 4718017165785 |
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | TEKNİK ÖZELLİKLER
| Turbox GT730LP 4GB GDDR3 128BIT Ekran Kartı
İşlemci Özellikleri
Bellek Özellikleri
Bağlantı Özellikleri
Tasarım Özellikleri
| Turbox GT740 4GB GDDR5 128BIT Ekran Kartı (Kutusuz - Orijinal ürün)
İşlemci Özellikleri
Bellek Özellikleri
Bağlantı Özellikleri
Tasarım Özellikleri
| Asus Prime H310M-F R2.0 Intel LGA 1151 8.-9.Nesil 2666MHz DDR4 mATX AnakartModel
Marka ASUS
Ürün Kodu
H310M-F R2.0
Anakart Soket
İşlemci Soket Tipi
1151 (300 Serisi)
Anakart Çipset
Intel Çipset: Intel H310
Anakart Ram
Ram Slot Sayısı: 2
Max Ram Desteği: 32GB
Ram Tipi: DDR4
Ram Frekans Hızı: 2666 MHz, 2400 MHz, 2133 MHz
Anakart Uyumlu İşlemciler
Uyumlu İşlemciler: Core i7, i5, i3 /Pentium /Celeron (Soket 1151)
Anakart Ölçüler
Anakart Boyut: Micro ATX
Anakart Bağlantılar
USB 3.1 :4 x USB 3.1
USB 2.0: 6 x USB 2.0
PS/2: 2
Anakart Genişleme Slotları
PCI Express 3.0: 1 x PCI Express 3.0 x16
PCI Express 2.0: 1 x PCI Express 2.0 x16
Anakart Yedekleme
Sata 6Gb/s: 4 x SATA 6Gb/s
Anakart Video Çıkışları
D-Sub
1 x VGA
Anakart LAN
LAN Hızı: 10/100/1000Mbps
LAN Çıkış Sayısı: 1
Anakart Dahili Ses
Ses Çipi: Realtek ALC887
| Gigabyte H410M S2 Sata,M2 Ddr4 2933MHz Usb 3.2 Vga Ses G.Lan 1200P Anakart
| Esonic H61FHL Sata Ddr3 1333MHz Usb 2.0 Vga Hdmi Ses Lan 1155P 2.3.Gen AnakartMARKA MODEL: Esonic H61FHL
CHIPSET: H61FHL
Pin Sayısı: 1155 PİN
Max Ram Desteği: 16GB
Ram Desteği: DDR3
Esonic H61FHL Intel H61FHL 1333/1600 MHz DDR3 Soket 1155Pin Mini Atx Anakart
Esonic H61FHL Intel H61 1333MHz DDR3 Soket 1155Pin mATX Anakart 2. ve 3. Nesil Intel® Core™ işlemcilerin tüm potansiyelini ortaya çıkarmak için özenle geliştirilmiştir. Güçlü tasarımı ve sağlam yapısı, sayesinde geniş soğutma çözümlerine sahip olan anakart H61 chipset desteği ve 1155 pin sayısı ile size tam performansta hizmet eder sizlere muhteşem sonuçların keyfini sürmek kalır.
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | Yok | Yok | Yok | Yok | Yok | Yok | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
There are no reviews yet.